| JULY 2004 DERBY RESULTS | |||
| Place | Fisherman | Weight # | Length " |
| Youth Division | |||
| 1 | Austin Kline |
2.5 |
20 |
| Masters Division | |||
| 1 | Uncle Jerry Formellia | 5.55 | 26 3/8 |
| 2 | Mike McCabe | 3.60 | 21 1/2 |
| 3 | Joann Koch | 3.50 | 21 3/4 |
| 4 | Jerry Jessome | 3.50 | 19 1/2 |
| 5 | Richard Koch | 3.10 | 20 3/4 |
| River Division | |||
| 1 | Rodney Kuefler | 5.20 | 24 |
| 2 | Jerry Fox | 4.15 | 23 3/8 |
| 3 | Keith Krych | 3.40 | 21 1/4 |
| 4 | Marilyn Krych | 3.15 | 20 1/2 |
| 5 | Ted Wiley | 2.45 | 19 1/2 |
| Lake Division | |||
| 1 | Al Shukwit | 3.60 | 22 |
| 2 | Dave Champine | 2.75 | 21 |
| 3 | Dan Forhan | 2.60 | 19 3/4 |
| 4 | Mark King | 2.15 | 19 1/2 |
| 5 | Joe Northrup | 1.90 | 19 1/4 |
| Super Six Division | |||
| 1 | Rodney Kuefler, Mike McCabe | 20.40 | |
| 2 | Richard & Joann Koch | 18.40 | |
| 3 | Keith & Marilyn Krych | 14.65 | |
| 4 | Dan Austin, Dan Forhan, Dave Champine | 12.75 | |
| 5 | Jerry Stacy, Dennis Kat | 12.00 | |
| 5 TIE | David Hinderlite, Tom Arczynski |
12.00 |
Thanks You to Professional Fishing Center